<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ampush</title>
	<atom:link href="http://ampush.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ampush.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 17:52:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ampush Founders to Share Facebook Knowledge at Industry Events</title>
		<link>http://ampush.com/ampush-founders-to-share-facebook-knowledge-at-industry-events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ampush-founders-to-share-facebook-knowledge-at-industry-events</link>
		<comments>http://ampush.com/ampush-founders-to-share-facebook-knowledge-at-industry-events/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:01:06 +0000</pubDate>
		<dc:creator>ampush1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ampush.com/?p=1823</guid>
		<description><![CDATA[Ampush, a Facebook Preferred Marketing Developer (PMD), announced that CEO and Co-Founder Jesse Pujji will lead two roundtables about Facebook advertising at RampUp, the LiveRamp Summit on May 30, 2013. The audience is for this event is expected to be mainly CEOs of companies that use data to improve digital advertising. Mr. Pujji and the co-leader of the roundtables, Zach Coelius, CEO of Triggit, will facilitate the conversation on Facebook advertising. RampUp in Mountain View, CA is expected to include 1,000 advertisers, marketers, and executives from top advertising technology players. ]]></description>
		<wfw:commentRss>http://ampush.com/ampush-founders-to-share-facebook-knowledge-at-industry-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Irresistible Desktop and Mobile App Install Ads</title>
		<link>http://ampush.com/the-importance-and-best-practices-for-mobile-app-install-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-importance-and-best-practices-for-mobile-app-install-ads</link>
		<comments>http://ampush.com/the-importance-and-best-practices-for-mobile-app-install-ads/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:30:41 +0000</pubDate>
		<dc:creator>ampush1</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://ampush.com/?p=1802</guid>
		<description><![CDATA[How do companies create interesting, clickable ads that get installs? Let’s look at a few best practices. Using custom creative can greatly increase conversions. Staying relevant to an audience is key, and using current, engaging images and localized text are ways to do so. Testing different creative is also a great way to find the most effective ads. Refresh content every few weeks, and look at the conversion results to find out which text and image combinations are working best. Updating frequently allows developers to stay relevant.]]></description>
		<wfw:commentRss>http://ampush.com/the-importance-and-best-practices-for-mobile-app-install-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar: Creating Your Big Picture Strategy for Facebook Marketing</title>
		<link>http://ampush.com/upcoming-webinar-creating-your-big-picture-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-webinar-creating-your-big-picture-strategy</link>
		<comments>http://ampush.com/upcoming-webinar-creating-your-big-picture-strategy/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:07:24 +0000</pubDate>
		<dc:creator>ampush1</dc:creator>
				<category><![CDATA[Ampush News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://ampush.com/?p=1772</guid>
		<description><![CDATA[With over thirty ad types on Facebook plus many targeting options and other nuances, it can be very challenging to design a Facebook marketing strategy. On Wednesday, May 22nd at 1 pm EST (10 am PST), Irene Shih of Ampush and Dax Hamman of Chango will teach you how to approach your Facebook strategy based on your business goals. ]]></description>
		<wfw:commentRss>http://ampush.com/upcoming-webinar-creating-your-big-picture-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampush Presents How Advertisers Can Take Advantage of Facebook Open Graph</title>
		<link>http://ampush.com/ampush-shares-how-advertisers-can-take-advantage-of-facebook-open-graph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ampush-shares-how-advertisers-can-take-advantage-of-facebook-open-graph</link>
		<comments>http://ampush.com/ampush-shares-how-advertisers-can-take-advantage-of-facebook-open-graph/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:03:10 +0000</pubDate>
		<dc:creator>ampush1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ampush.com/?p=1651</guid>
		<description><![CDATA[Ampush Co-Founder Nick Shah presented about the Facebook advertising landscape with the new era of News Feed and Open Graph. Shah explained how any advertiser can find success on Facebook’s News Feed. Being successful and earning engagement on News Feed requires Referred Intent, the powerful force that drives people to try things their friends like. ]]></description>
		<wfw:commentRss>http://ampush.com/ampush-shares-how-advertisers-can-take-advantage-of-facebook-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn Facebook Likes into App Installs</title>
		<link>http://ampush.com/turn-facebook-likes-into-app-installs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turn-facebook-likes-into-app-installs</link>
		<comments>http://ampush.com/turn-facebook-likes-into-app-installs/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:57:25 +0000</pubDate>
		<dc:creator>ampush1</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://ampush.com/?p=1616</guid>
		<description><![CDATA[Facebook has become a virtual stomping ground for consumers eager to interact with their favorite brands and businesses. A traditional fan acquisition campaign on Facebook will attract the attention of users and generate new Likes, but often the engagement stalls there. Fortunately, Facebook has extended its means of user reach across multiple platforms, providing you with plentiful options for reaching and growing a fan base. Here we look at how to turn Facebook likes into app installs based on whether your app is on Facebook, offsite, or exclusively mobile.]]></description>
		<wfw:commentRss>http://ampush.com/turn-facebook-likes-into-app-installs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook Advertising is Changing with Open Graph</title>
		<link>http://ampush.com/how-facebook-advertising-is-changing-with-open-graph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-facebook-advertising-is-changing-with-open-graph</link>
		<comments>http://ampush.com/how-facebook-advertising-is-changing-with-open-graph/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:32:13 +0000</pubDate>
		<dc:creator>ampush1</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Open Graph]]></category>

		<guid isPermaLink="false">http://ampush.com/?p=1609</guid>
		<description><![CDATA[As Facebook evolves, it is becoming an encyclopedia of user actions: the songs your friends are listening to on Spotify, a friend’s status update from their vacation, or an article shared from a website like KISSmetrics. These activities are stored in Open Graph as stories, which, when grouped together, provide detailed historical records of a user’s interests, hobbies, and relationships. The user insights available through Open Graph make it a powerful tool for effectively reaching consumers. ]]></description>
		<wfw:commentRss>http://ampush.com/how-facebook-advertising-is-changing-with-open-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampush Co-Founder to Share Facebook Open Graph Advice with Marketing Executives</title>
		<link>http://ampush.com/ampush-shares-facebook-open-graph-advice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ampush-shares-facebook-open-graph-advice</link>
		<comments>http://ampush.com/ampush-shares-facebook-open-graph-advice/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:03:44 +0000</pubDate>
		<dc:creator>ampush1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ampush.com/?p=1518</guid>
		<description><![CDATA[Ampush, a Facebook Preferred Marketing Developer (PMD), announced that Co-Founder and Chief Product Officer Nick Shah was invited to present at the Interactive Insights Summit on April 30th, 2013. The New Orleans event will focus on ways to leverage real-time data and marketing analytics and Shah will cover the great opportunity for enterprises to leverage Facebook's Open Graph. ]]></description>
		<wfw:commentRss>http://ampush.com/ampush-shares-facebook-open-graph-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Response to the Critics: Why Bake-offs are Needed in Ad-Tech</title>
		<link>http://ampush.com/a-response-to-the-critics-why-bake-offs-are-needed-in-ad-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-response-to-the-critics-why-bake-offs-are-needed-in-ad-tech</link>
		<comments>http://ampush.com/a-response-to-the-critics-why-bake-offs-are-needed-in-ad-tech/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:25:03 +0000</pubDate>
		<dc:creator>ampush1</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://ampush.com/?p=1530</guid>
		<description><![CDATA[Last week, AdAge Digital wrote a thought-provoking piece on the validity of ad-tech evaluations -- sometimes referred to as “bake-offs.” A couple days later, Nanigans wrote a similar opinion piece questioning the effectiveness of bake-offs and asserting that these tests are ruining the ad-tech industry. But we love bake-offs! As one of Facebook's fastest growing PMDs, bake-offs help us prove ourselves as the best... even if we are not the biggest.]]></description>
		<wfw:commentRss>http://ampush.com/a-response-to-the-critics-why-bake-offs-are-needed-in-ad-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Categories Will Bring a New Era of Ad Relevance on Facebook</title>
		<link>http://ampush.com/partner-categories-will-bring-a-new-era-of-ad-relevance-on-facebook-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=partner-categories-will-bring-a-new-era-of-ad-relevance-on-facebook-2</link>
		<comments>http://ampush.com/partner-categories-will-bring-a-new-era-of-ad-relevance-on-facebook-2/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:28:50 +0000</pubDate>
		<dc:creator>ampush1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ampush.com/?p=1547</guid>
		<description><![CDATA[Facebook released a new targeting feature, titled “partner categories.” This feature helps advertisers reach Facebook users based on offline purchasing behavior. Partner categories range from more general, such as purchasers of luxury goods, to more specific, such as purchasers of cereal. Ampush anticipates that partner categories will improve advertisers’ ability to reach relevant consumers and drive greater performance for marketers on Facebook. ]]></description>
		<wfw:commentRss>http://ampush.com/partner-categories-will-bring-a-new-era-of-ad-relevance-on-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ampush Wins Grand Prize in Facebook Preferred Marketing Developer Innovation Competition</title>
		<link>http://ampush.com/ampush-wins-grand-prize-in-facebook-preferred-marketing-developer-innovation-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ampush-wins-grand-prize-in-facebook-preferred-marketing-developer-innovation-competition</link>
		<comments>http://ampush.com/ampush-wins-grand-prize-in-facebook-preferred-marketing-developer-innovation-competition/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:17:47 +0000</pubDate>
		<dc:creator>ampush1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://ampush.com/?p=1569</guid>
		<description><![CDATA[Ampush won the Grand Prize in Facebook’s Preferred Marketing Developer Innovation Competition for its submission of Project YOGA (Your Open Graph Applications). While the product is still in alpha-stage development, Ampush saw the competition as an opportunity to validate the concept and looks forward to continuing to drive it towards market in the near future. 
]]></description>
		<wfw:commentRss>http://ampush.com/ampush-wins-grand-prize-in-facebook-preferred-marketing-developer-innovation-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
